| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2008.01.02 09:00 - 2009.12.31 18:55 (2008.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | SET_OF_PARAMETERS_1="______ GENERAL PARAMETERS ____"; KEY="25924442"; MoneyManagement=true; MoneyManagementRiskLevel="Medium"; FixLotSize=0.1; OpenTradeOnFriday=true; CloseTradeOnFriday=false; CloseTradeOnFriday_AtPips=50; GMTOffset=0; CloseAllFxDerivTrades=false; CloseAllFxDerivTrades_AtProfit=10; NFA_Compliance_Rule_2.43=true; DisplayEAInfoOnChart=true; DisplayPatternSignalOnChart=false; DisplaySRLevelsOnChart=false; DisplayDeltaEMAOnChart=false; EmailNotification=false; ECN_TradeExecution=true; MaxSlippage=3; MaxSpread=6; MagicNumber=395790116; SET_OF_PARAMETERS_2="___ EURUSD SPECIFIC PARAMETERS ___"; TP_LevelOffset_EURUSD=25; TP_MaxValue_EURUSD=225; SL_LevelOffset_EURUSD=50; SL_MinValue_EURUSD=100; SL_MaxValue_EURUSD=205; ProfitProtect_AtPips_EURUSD=70; ProfitProtect_Factor_EURUSD=0.5; ProfitProtect_Exponent_EURUSD=3; SET_OF_PARAMETERS_3="___ GBPUSD SPECIFIC PARAMETERS ___"; TP_LevelOffset_GBPUSD=50; TP_MaxValue_GBPUSD=150; SL_LevelOffset_GBPUSD=25; SL_MinValue_GBPUSD=125; SL_MaxValue_GBPUSD=250; ProfitProtect_AtPips_GBPUSD=90; ProfitProtect_Factor_GBPUSD=0.3; ProfitProtect_Exponent_GBPUSD=2; SET_OF_PARAMETERS_4="___ AUDUSD SPECIFIC PARAMETERS ___"; TP_LevelOffset_AUDUSD=50; TP_MaxValue_AUDUSD=300; SL_LevelOffset_AUDUSD=50; SL_MinValue_AUDUSD=75; SL_MaxValue_AUDUSD=250; ProfitProtect_AtPips_AUDUSD=60; ProfitProtect_Factor_AUDUSD=0.3; ProfitProtect_Exponent_AUDUSD=3; | ||||
| Bars in test | 148359 | Ticks modelled | 16838819 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 60729.36 | Gross profit | 111214.89 | Gross loss | -50485.54 |
| Profit factor | 2.20 | Expected payoff | 351.04 | ||
| Absolute drawdown | 335.22 | Maximal drawdown | 8950.17 (18.85%) | Relative drawdown | 18.85% (8950.17) |
| Total trades | 173 | Short positions (won %) | 88 (81.82%) | Long positions (won %) | 85 (84.71%) |
| Profit trades (% of total) | 144 (83.24%) | Loss trades (% of total) | 29 (16.76%) | ||
| Largest | profit trade | 4009.50 | loss trade | -3165.83 | |
| Average | profit trade | 772.33 | loss trade | -1740.88 | |
| Maximum | consecutive wins (profit in money) | 15 (14034.27) | consecutive losses (loss in money) | 2 (-5147.01) | |
| Maximal | consecutive profit (count of wins) | 16907.35 (14) | consecutive loss (count of losses) | -5147.01 (2) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.17 09:10 | sell | 1 | 0.37 | 1.46250 | 0.00000 | 0.00000 | ||
| 2 | 2008.01.17 09:10 | modify | 1 | 0.37 | 1.46250 | 1.47500 | 1.45250 | ||
| 3 | 2008.01.17 13:10 | modify | 1 | 0.37 | 1.46250 | 1.47500 | 1.45950 | ||
| 4 | 2008.01.21 00:12 | t/p | 1 | 0.37 | 1.45950 | 1.47500 | 1.45950 | 110.26 | 10110.26 |
| 5 | 2008.01.21 17:20 | sell | 2 | 0.37 | 1.44560 | 0.00000 | 0.00000 | ||
| 6 | 2008.01.21 17:20 | modify | 2 | 0.37 | 1.44560 | 1.45700 | 1.44050 | ||
| 7 | 2008.01.22 01:50 | t/p | 2 | 0.37 | 1.44050 | 1.45700 | 1.44050 | 188.33 | 10298.59 |
| 8 | 2008.01.23 16:00 | buy | 3 | 0.38 | 1.45716 | 0.00000 | 0.00000 | ||
| 9 | 2008.01.23 16:00 | modify | 3 | 0.38 | 1.45716 | 1.44100 | 1.46250 | ||
| 10 | 2008.01.23 21:23 | t/p | 3 | 0.38 | 1.46250 | 1.44100 | 1.46250 | 202.92 | 10501.51 |
| 11 | 2008.01.24 14:55 | buy | 4 | 0.38 | 1.46766 | 0.00000 | 0.00000 | ||
| 12 | 2008.01.24 14:55 | modify | 4 | 0.38 | 1.46766 | 1.44700 | 1.49000 | ||
| 13 | 2008.01.24 19:40 | modify | 4 | 0.38 | 1.46766 | 1.47118 | 1.49000 | ||
| 14 | 2008.01.24 19:45 | modify | 4 | 0.38 | 1.46766 | 1.47163 | 1.49000 | ||
| 15 | 2008.01.24 19:50 | modify | 4 | 0.38 | 1.46766 | 1.47209 | 1.49000 | ||
| 16 | 2008.01.24 20:10 | modify | 4 | 0.38 | 1.46766 | 1.47256 | 1.49000 | ||
| 17 | 2008.01.25 10:53 | s/l | 4 | 0.38 | 1.47256 | 1.47256 | 1.49000 | 186.01 | 10687.52 |
| 18 | 2008.02.01 08:50 | buy | 5 | 0.39 | 1.48886 | 0.00000 | 0.00000 | ||
| 19 | 2008.02.01 08:50 | modify | 5 | 0.39 | 1.48886 | 1.47700 | 1.49350 | ||
| 20 | 2008.02.01 14:30 | t/p | 5 | 0.39 | 1.49350 | 1.47700 | 1.49350 | 180.96 | 10868.48 |
| 21 | 2008.02.22 10:05 | buy | 6 | 0.40 | 1.48366 | 0.00000 | 0.00000 | ||
| 22 | 2008.02.22 10:05 | modify | 6 | 0.40 | 1.48366 | 1.47100 | 1.49350 | ||
| 23 | 2008.02.26 08:55 | modify | 6 | 0.40 | 1.48366 | 1.47100 | 1.48666 | ||
| 24 | 2008.02.26 11:08 | t/p | 6 | 0.40 | 1.48666 | 1.47100 | 1.48666 | 119.60 | 10988.08 |
| 25 | 2008.02.26 12:05 | buy | 7 | 0.40 | 1.48696 | 0.00000 | 0.00000 | ||
| 26 | 2008.02.26 12:05 | modify | 7 | 0.40 | 1.48696 | 1.47100 | 1.49350 | ||
| 27 | 2008.02.26 19:23 | t/p | 7 | 0.40 | 1.49350 | 1.47100 | 1.49350 | 261.60 | 11249.68 |
| 28 | 2008.02.27 09:45 | buy | 8 | 0.41 | 1.50536 | 0.00000 | 0.00000 | ||
| 29 | 2008.02.27 09:45 | modify | 8 | 0.41 | 1.50536 | 1.49500 | 1.52770 | ||
| 30 | 2008.02.27 17:25 | modify | 8 | 0.41 | 1.50536 | 1.50893 | 1.52770 | ||
| 31 | 2008.02.27 17:35 | modify | 8 | 0.41 | 1.50536 | 1.50948 | 1.52770 | ||
| 32 | 2008.02.28 03:13 | s/l | 8 | 0.41 | 1.50948 | 1.50948 | 1.52770 | 168.30 | 11417.99 |
| 33 | 2008.02.28 15:10 | buy | 9 | 0.42 | 1.51376 | 0.00000 | 0.00000 | ||
| 34 | 2008.02.28 15:10 | modify | 9 | 0.42 | 1.51376 | 1.49500 | 1.53610 | ||
| 35 | 2008.02.28 19:00 | modify | 9 | 0.42 | 1.51376 | 1.51793 | 1.53610 | ||
| 36 | 2008.02.29 00:40 | s/l | 9 | 0.42 | 1.51793 | 1.51793 | 1.53610 | 174.93 | 11592.92 |
| 37 | 2008.03.11 10:10 | buy | 10 | 0.42 | 1.53896 | 0.00000 | 0.00000 | ||
| 38 | 2008.03.11 10:10 | modify | 10 | 0.42 | 1.53896 | 1.52200 | 1.54350 | ||
| 39 | 2008.03.11 11:06 | t/p | 10 | 0.42 | 1.54350 | 1.52200 | 1.54350 | 190.68 | 11783.60 |
| 40 | 2008.03.13 04:00 | buy | 11 | 0.43 | 1.55536 | 0.00000 | 0.00000 | ||
| 41 | 2008.03.13 04:00 | modify | 11 | 0.43 | 1.55536 | 1.54500 | 1.57770 | ||
| 42 | 2008.03.13 21:35 | modify | 11 | 0.43 | 1.55536 | 1.55898 | 1.57770 | ||
| 43 | 2008.03.13 22:00 | modify | 11 | 0.43 | 1.55536 | 1.55933 | 1.57770 | ||
| 44 | 2008.03.13 22:25 | modify | 11 | 0.43 | 1.55536 | 1.55969 | 1.57770 | ||
| 45 | 2008.03.14 01:55 | s/l | 11 | 0.43 | 1.55969 | 1.55969 | 1.57770 | 185.97 | 11969.57 |
| 46 | 2008.03.14 14:55 | buy | 12 | 0.44 | 1.56296 | 0.00000 | 0.00000 | ||
| 47 | 2008.03.14 14:55 | modify | 12 | 0.44 | 1.56296 | 1.54500 | 1.58530 | ||
| 48 | 2008.03.14 16:10 | modify | 12 | 0.44 | 1.56296 | 1.54500 | 1.56596 | ||
| 49 | 2008.03.14 18:44 | t/p | 12 | 0.44 | 1.56596 | 1.54500 | 1.56596 | 132.00 | 12101.57 |
| 50 | 2008.03.14 20:25 | buy | 13 | 0.44 | 1.56526 | 0.00000 | 0.00000 | ||
| 51 | 2008.03.14 20:25 | modify | 13 | 0.44 | 1.56526 | 1.54500 | 1.58760 | ||
| 52 | 2008.03.17 00:40 | modify | 13 | 0.44 | 1.56526 | 1.56928 | 1.58760 | ||
| 53 | 2008.03.17 00:50 | modify | 13 | 0.44 | 1.56526 | 1.57054 | 1.58760 | ||
| 54 | 2008.03.17 00:55 | modify | 13 | 0.44 | 1.56526 | 1.57100 | 1.58760 | ||
| 55 | 2008.03.17 01:30 | modify | 13 | 0.44 | 1.56526 | 1.57357 | 1.58760 | ||
| 56 | 2008.03.17 02:30 | modify | 13 | 0.44 | 1.56526 | 1.57776 | 1.58760 | ||
| 57 | 2008.03.17 02:40 | modify | 13 | 0.44 | 1.56526 | 1.57826 | 1.58760 | ||
| 58 | 2008.03.17 03:25 | modify | 13 | 0.44 | 1.56526 | 1.58454 | 1.58760 | ||
| 59 | 2008.03.17 03:27 | t/p | 13 | 0.44 | 1.58760 | 1.58454 | 1.58760 | 982.74 | 13084.31 |
| 60 | 2008.03.18 04:00 | buy | 14 | 0.48 | 1.57596 | 0.00000 | 0.00000 | ||
| 61 | 2008.03.18 04:00 | modify | 14 | 0.48 | 1.57596 | 1.56300 | 1.58750 | ||
| 62 | 2008.03.18 19:50 | modify | 14 | 0.48 | 1.57596 | 1.56300 | 1.57896 | ||
| 63 | 2008.03.18 21:01 | s/l | 14 | 0.48 | 1.56300 | 1.56300 | 1.57896 | -622.08 | 12462.23 |
| 64 | 2008.03.25 18:05 | buy | 15 | 0.46 | 1.56126 | 0.00000 | 0.00000 | ||
| 65 | 2008.03.25 18:05 | modify | 15 | 0.46 | 1.56126 | 1.54700 | 1.58360 | ||
| 66 | 2008.03.26 07:30 | modify | 15 | 0.46 | 1.56126 | 1.54700 | 1.56426 | ||
| 67 | 2008.03.26 10:05 | t/p | 15 | 0.46 | 1.56426 | 1.54700 | 1.56426 | 137.77 | 12600.00 |
| 68 | 2008.03.26 11:55 | buy | 16 | 0.46 | 1.57316 | 0.00000 | 0.00000 | ||
| 69 | 2008.03.26 11:55 | modify | 16 | 0.46 | 1.57316 | 1.56300 | 1.58750 | ||
| 70 | 2008.03.26 18:45 | modify | 16 | 0.46 | 1.57316 | 1.57683 | 1.58750 | ||
| 71 | 2008.03.26 18:55 | modify | 16 | 0.46 | 1.57316 | 1.57741 | 1.58750 | ||
| 72 | 2008.03.26 20:35 | modify | 16 | 0.46 | 1.57316 | 1.57804 | 1.58750 | ||
| 73 | 2008.03.26 20:40 | modify | 16 | 0.46 | 1.57316 | 1.57835 | 1.58750 | ||
| 74 | 2008.03.26 21:10 | modify | 16 | 0.46 | 1.57316 | 1.57888 | 1.58750 | ||
| 75 | 2008.03.26 21:15 | modify | 16 | 0.46 | 1.57316 | 1.57931 | 1.58750 | ||
| 76 | 2008.03.26 21:30 | modify | 16 | 0.46 | 1.57316 | 1.58175 | 1.58750 | ||
| 77 | 2008.03.27 00:54 | s/l | 16 | 0.46 | 1.58175 | 1.58175 | 1.58750 | 394.45 | 12994.45 |
| 78 | 2008.03.27 11:10 | buy | 17 | 0.48 | 1.57986 | 0.00000 | 0.00000 | ||
| 79 | 2008.03.27 11:10 | modify | 17 | 0.48 | 1.57986 | 1.56300 | 1.58750 | ||
| 80 | 2008.03.28 08:50 | modify | 17 | 0.48 | 1.57986 | 1.56300 | 1.58286 | ||
| 81 | 2008.03.28 12:23 | t/p | 17 | 0.48 | 1.58286 | 1.56300 | 1.58286 | 143.76 | 13138.21 |
| 82 | 2008.03.31 05:20 | buy | 18 | 0.48 | 1.58146 | 0.00000 | 0.00000 | ||
| 83 | 2008.03.31 05:20 | modify | 18 | 0.48 | 1.58146 | 1.56300 | 1.58750 | ||
| 84 | 2008.03.31 16:20 | t/p | 18 | 0.48 | 1.58750 | 1.56300 | 1.58750 | 289.92 | 13428.13 |
| 85 | 2008.04.02 10:45 | buy | 19 | 0.49 | 1.56436 | 0.00000 | 0.00000 | ||
| 86 | 2008.04.02 10:45 | modify | 19 | 0.49 | 1.56436 | 1.54700 | 1.57550 | ||
| 87 | 2008.04.03 10:45 | modify | 19 | 0.49 | 1.56436 | 1.54700 | 1.56736 | ||
| 88 | 2008.04.03 17:27 | t/p | 19 | 0.49 | 1.56736 | 1.54700 | 1.56736 | 146.26 | 13574.40 |
| 89 | 2008.04.09 17:35 | buy | 20 | 0.50 | 1.58086 | 0.00000 | 0.00000 | ||
| 90 | 2008.04.09 17:35 | modify | 20 | 0.50 | 1.58086 | 1.56300 | 1.58750 | ||
| 91 | 2008.04.10 10:41 | t/p | 20 | 0.50 | 1.58750 | 1.56300 | 1.58750 | 331.25 | 13905.65 |
| 92 | 2008.04.11 09:00 | buy | 21 | 0.51 | 1.58186 | 0.00000 | 0.00000 | ||
| 93 | 2008.04.11 09:00 | modify | 21 | 0.51 | 1.58186 | 1.56300 | 1.60420 | ||
| 94 | 2008.04.14 00:05 | modify | 21 | 0.51 | 1.58186 | 1.56300 | 1.58486 | ||
| 95 | 2008.04.14 13:15 | t/p | 21 | 0.51 | 1.58486 | 1.56300 | 1.58486 | 152.75 | 14058.39 |
| 96 | 2008.04.21 02:55 | buy | 22 | 0.51 | 1.58246 | 0.00000 | 0.00000 | ||
| 97 | 2008.04.21 02:55 | modify | 22 | 0.51 | 1.58246 | 1.56300 | 1.59550 | ||
| 98 | 2008.04.21 12:55 | modify | 22 | 0.51 | 1.58246 | 1.58618 | 1.59550 | ||
| 99 | 2008.04.21 13:10 | modify | 22 | 0.51 | 1.58246 | 1.58693 | 1.59550 | ||
| 100 | 2008.04.21 14:35 | modify | 22 | 0.51 | 1.58246 | 1.58756 | 1.59550 | ||
| 101 | 2008.04.21 14:40 | modify | 22 | 0.51 | 1.58246 | 1.58857 | 1.59550 | ||
| 102 | 2008.04.21 14:45 | modify | 22 | 0.51 | 1.58246 | 1.58917 | 1.59550 | ||
| 103 | 2008.04.21 16:25 | modify | 22 | 0.51 | 1.58246 | 1.58988 | 1.59550 | ||
| 104 | 2008.04.21 16:30 | modify | 22 | 0.51 | 1.58246 | 1.59028 | 1.59550 | ||
| 105 | 2008.04.21 17:19 | s/l | 22 | 0.51 | 1.59028 | 1.59028 | 1.59550 | 398.82 | 14457.21 |
| 106 | 2008.04.25 09:50 | sell | 23 | 0.53 | 1.55940 | 0.00000 | 0.00000 | ||
| 107 | 2008.04.25 09:50 | modify | 23 | 0.53 | 1.55940 | 1.57100 | 1.55250 | ||
| 108 | 2008.04.25 17:05 | modify | 23 | 0.53 | 1.55940 | 1.57100 | 1.55640 | ||
| 109 | 2008.04.29 09:33 | t/p | 23 | 0.53 | 1.55640 | 1.57100 | 1.55640 | 157.94 | 14615.15 |
| 110 | 2008.04.29 11:10 | sell | 24 | 0.53 | 1.55670 | 0.00000 | 0.00000 | ||
| 111 | 2008.04.29 11:10 | modify | 24 | 0.53 | 1.55670 | 1.57300 | 1.55250 | ||
| 112 | 2008.04.30 14:30 | t/p | 24 | 0.53 | 1.55250 | 1.57300 | 1.55250 | 222.07 | 14837.22 |
| 113 | 2008.05.01 16:40 | sell | 25 | 0.54 | 1.54460 | 0.00000 | 0.00000 | ||
| 114 | 2008.05.01 16:40 | modify | 25 | 0.54 | 1.54460 | 1.55500 | 1.53850 | ||
| 115 | 2008.05.02 14:31 | t/p | 25 | 0.54 | 1.53850 | 1.55500 | 1.53850 | 328.86 | 15166.08 |
| 116 | 2008.05.06 19:25 | sell | 26 | 0.55 | 1.55340 | 0.00000 | 0.00000 | ||
| 117 | 2008.05.06 19:25 | modify | 26 | 0.55 | 1.55340 | 1.57300 | 1.54850 | ||
| 118 | 2008.05.07 07:52 | t/p | 26 | 0.55 | 1.54850 | 1.57300 | 1.54850 | 268.95 | 15435.03 |
| 119 | 2008.05.07 14:50 | sell | 27 | 0.56 | 1.53990 | 0.00000 | 0.00000 | ||
| 120 | 2008.05.07 14:50 | modify | 27 | 0.56 | 1.53990 | 1.55500 | 1.51760 | ||
| 121 | 2008.05.08 03:55 | modify | 27 | 0.56 | 1.53990 | 1.53560 | 1.51760 | ||
| 122 | 2008.05.08 04:00 | modify | 27 | 0.56 | 1.53990 | 1.53497 | 1.51760 | ||
| 123 | 2008.05.08 07:20 | modify | 27 | 0.56 | 1.53990 | 1.53464 | 1.51760 | ||
| 124 | 2008.05.08 08:43 | s/l | 27 | 0.56 | 1.53464 | 1.53464 | 1.51760 | 292.88 | 15727.91 |
| 125 | 2008.05.12 05:00 | sell | 28 | 0.58 | 1.54120 | 0.00000 | 0.00000 | ||
| 126 | 2008.05.12 05:00 | modify | 28 | 0.58 | 1.54120 | 1.55500 | 1.51890 | ||
| 127 | 2008.05.12 12:10 | modify | 28 | 0.58 | 1.54120 | 1.55500 | 1.53820 | ||
| 128 | 2008.05.12 18:59 | s/l | 28 | 0.58 | 1.55500 | 1.55500 | 1.53820 | -800.40 | 14927.51 |
| 129 | 2008.05.14 09:10 | sell | 29 | 0.55 | 1.54260 | 0.00000 | 0.00000 | ||
| 130 | 2008.05.14 09:10 | modify | 29 | 0.55 | 1.54260 | 1.55500 | 1.52030 | ||
| 131 | 2008.05.14 14:45 | modify | 29 | 0.55 | 1.54260 | 1.55500 | 1.53960 | ||
| 132 | 2008.05.16 16:22 | s/l | 29 | 0.55 | 1.55500 | 1.55500 | 1.53960 | -684.20 | 14243.31 |
| 133 | 2008.05.19 10:35 | buy | 30 | 0.52 | 1.56276 | 0.00000 | 0.00000 | ||
| 134 | 2008.05.19 10:35 | modify | 30 | 0.52 | 1.56276 | 1.54700 | 1.57950 | ||
| 135 | 2008.05.19 15:40 | modify | 30 | 0.52 | 1.56276 | 1.54700 | 1.56576 | ||
| 136 | 2008.05.20 12:15 | t/p | 30 | 0.52 | 1.56576 | 1.54700 | 1.56576 | 155.74 | 14399.05 |
| 137 | 2008.05.20 13:45 | buy | 31 | 0.53 | 1.56506 | 0.00000 | 0.00000 | ||
| 138 | 2008.05.20 13:45 | modify | 31 | 0.53 | 1.56506 | 1.54500 | 1.57950 | ||
| 139 | 2008.05.21 10:10 | modify | 31 | 0.53 | 1.56506 | 1.56863 | 1.57950 | ||
| 140 | 2008.05.21 11:00 | modify | 31 | 0.53 | 1.56506 | 1.56920 | 1.57950 | ||
| 141 | 2008.05.21 11:25 | modify | 31 | 0.53 | 1.56506 | 1.56960 | 1.57950 | ||
| 142 | 2008.05.21 11:30 | modify | 31 | 0.53 | 1.56506 | 1.57016 | 1.57950 | ||
| 143 | 2008.05.21 12:35 | modify | 31 | 0.53 | 1.56506 | 1.57192 | 1.57950 | ||
| 144 | 2008.05.21 12:55 | modify | 31 | 0.53 | 1.56506 | 1.57235 | 1.57950 | ||
| 145 | 2008.05.21 17:50 | modify | 31 | 0.53 | 1.56506 | 1.57319 | 1.57950 | ||
| 146 | 2008.05.21 20:10 | modify | 31 | 0.53 | 1.56506 | 1.57396 | 1.57950 | ||
| 147 | 2008.05.21 20:45 | modify | 31 | 0.53 | 1.56506 | 1.57485 | 1.57950 | ||
| 148 | 2008.05.21 20:50 | modify | 31 | 0.53 | 1.56506 | 1.57672 | 1.57950 | ||
| 149 | 2008.05.21 21:55 | modify | 31 | 0.53 | 1.56506 | 1.57734 | 1.57950 | ||
| 150 | 2008.05.21 22:50 | modify | 31 | 0.53 | 1.56506 | 1.57766 | 1.57950 | ||
| 151 | 2008.05.21 22:55 | modify | 31 | 0.53 | 1.56506 | 1.57799 | 1.57956 | ||
| 152 | 2008.05.21 22:58 | t/p | 31 | 0.53 | 1.57956 | 1.57799 | 1.57956 | 768.24 | 15167.29 |
| 153 | 2008.05.28 13:05 | sell | 32 | 0.55 | 1.56680 | 0.00000 | 0.00000 | ||
| 154 | 2008.05.28 13:05 | modify | 32 | 0.55 | 1.56680 | 1.58500 | 1.54850 | ||
| 155 | 2008.05.29 08:10 | modify | 32 | 0.55 | 1.56680 | 1.56290 | 1.54850 | ||
| 156 | 2008.05.29 08:25 | modify | 32 | 0.55 | 1.56680 | 1.56249 | 1.54850 | ||
| 157 | 2008.05.29 10:20 | modify | 32 | 0.55 | 1.56680 | 1.56153 | 1.54850 | ||
| 158 | 2008.05.29 10:35 | modify | 32 | 0.55 | 1.56680 | 1.56106 | 1.54850 | ||
| 159 | 2008.05.29 14:15 | modify | 32 | 0.55 | 1.56680 | 1.56029 | 1.54850 | ||
| 160 | 2008.05.29 15:05 | modify | 32 | 0.55 | 1.56680 | 1.55966 | 1.54850 | ||
| 161 | 2008.05.29 15:15 | modify | 32 | 0.55 | 1.56680 | 1.55925 | 1.54850 | ||
| 162 | 2008.05.29 15:30 | modify | 32 | 0.55 | 1.56680 | 1.55856 | 1.54850 | ||
| 163 | 2008.05.29 15:55 | modify | 32 | 0.55 | 1.56680 | 1.55777 | 1.54850 | ||
| 164 | 2008.05.29 18:10 | modify | 32 | 0.55 | 1.56680 | 1.55687 | 1.54850 | ||
| 165 | 2008.05.29 18:15 | modify | 32 | 0.55 | 1.56680 | 1.55486 | 1.54850 | ||
| 166 | 2008.05.29 18:20 | modify | 32 | 0.55 | 1.56680 | 1.55400 | 1.54850 | ||
| 167 | 2008.05.29 19:05 | modify | 32 | 0.55 | 1.56680 | 1.55177 | 1.54850 | ||
| 168 | 2008.05.29 19:50 | modify | 32 | 0.55 | 1.56680 | 1.55121 | 1.54850 | ||
| 169 | 2008.05.29 20:00 | modify | 32 | 0.55 | 1.56680 | 1.55003 | 1.54850 | ||
| 170 | 2008.05.29 20:36 | s/l | 32 | 0.55 | 1.55003 | 1.55003 | 1.54850 | 920.70 | 16087.99 |
| 171 | 2008.06.02 10:50 | buy | 33 | 0.59 | 1.55536 | 0.00000 | 0.00000 | ||
| 172 | 2008.06.02 10:50 | modify | 33 | 0.59 | 1.55536 | 1.54500 | 1.56150 | ||
| 173 | 2008.06.03 10:38 | t/p | 33 | 0.59 | 1.56150 | 1.54500 | 1.56150 | 361.96 | 16449.95 |
| 174 | 2008.06.03 15:10 | sell | 34 | 0.60 | 1.55310 | 0.00000 | 0.00000 | ||
| 175 | 2008.06.03 15:10 | modify | 34 | 0.60 | 1.55310 | 1.56700 | 1.54850 | ||
| 176 | 2008.06.03 15:21 | t/p | 34 | 0.60 | 1.54850 | 1.56700 | 1.54850 | 276.00 | 16725.95 |
| 177 | 2008.06.03 19:25 | sell | 35 | 0.61 | 1.54330 | 0.00000 | 0.00000 | ||
| 178 | 2008.06.03 19:25 | modify | 35 | 0.61 | 1.54330 | 1.55500 | 1.52100 | ||
| 179 | 2008.06.05 15:20 | modify | 35 | 0.61 | 1.54330 | 1.55500 | 1.54030 | ||
| 180 | 2008.06.05 15:59 | s/l | 35 | 0.61 | 1.55500 | 1.55500 | 1.54030 | -716.14 | 16009.81 |
| 181 | 2008.06.06 14:35 | buy | 36 | 0.59 | 1.56976 | 0.00000 | 0.00000 | ||
| 182 | 2008.06.06 14:35 | modify | 36 | 0.59 | 1.56976 | 1.55700 | 1.57950 | ||
| 183 | 2008.06.06 21:30 | modify | 36 | 0.59 | 1.56976 | 1.57333 | 1.57950 | ||
| 184 | 2008.06.09 00:03 | modify | 36 | 0.59 | 1.56976 | 1.57688 | 1.57950 | ||
| 185 | 2008.06.09 00:10 | modify | 36 | 0.59 | 1.56976 | 1.57822 | 1.57976 | ||
| 186 | 2008.06.09 00:12 | t/p | 36 | 0.59 | 1.57976 | 1.57822 | 1.57976 | 589.71 | 16599.51 |
| 187 | 2008.06.10 05:05 | sell | 37 | 0.61 | 1.55770 | 0.00000 | 0.00000 | ||
| 188 | 2008.06.10 05:05 | modify | 37 | 0.61 | 1.55770 | 1.57500 | 1.54850 | ||
| 189 | 2008.06.10 11:45 | modify | 37 | 0.61 | 1.55770 | 1.55404 | 1.54850 | ||
| 190 | 2008.06.10 12:25 | modify | 37 | 0.61 | 1.55770 | 1.55354 | 1.54850 | ||
| 191 | 2008.06.10 14:22 | s/l | 37 | 0.61 | 1.55354 | 1.55354 | 1.54850 | 253.76 | 16853.27 |
| 192 | 2008.06.11 18:45 | buy | 38 | 0.62 | 1.55726 | 0.00000 | 0.00000 | ||
| 193 | 2008.06.11 18:45 | modify | 38 | 0.62 | 1.55726 | 1.54500 | 1.56150 | ||
| 194 | 2008.06.12 07:15 | modify | 38 | 0.62 | 1.55726 | 1.54500 | 1.56026 | ||
| 195 | 2008.06.12 08:18 | s/l | 38 | 0.62 | 1.54500 | 1.54500 | 1.56026 | -761.05 | 16092.22 |
| 196 | 2008.06.12 13:15 | sell | 39 | 0.59 | 1.54150 | 0.00000 | 0.00000 | ||
| 197 | 2008.06.12 13:15 | modify | 39 | 0.59 | 1.54150 | 1.55500 | 1.51920 | ||
| 198 | 2008.06.13 11:40 | modify | 39 | 0.59 | 1.54150 | 1.53745 | 1.51920 | ||
| 199 | 2008.06.13 11:50 | modify | 39 | 0.59 | 1.54150 | 1.53689 | 1.51920 | ||
| 200 | 2008.06.13 13:30 | modify | 39 | 0.59 | 1.54150 | 1.53646 | 1.51920 | ||
| 201 | 2008.06.13 17:22 | s/l | 39 | 0.59 | 1.53646 | 1.53646 | 1.51920 | 296.77 | 16388.99 |
| 202 | 2008.06.19 02:05 | buy | 40 | 0.60 | 1.55636 | 0.00000 | 0.00000 | ||
| 203 | 2008.06.19 02:05 | modify | 40 | 0.60 | 1.55636 | 1.54500 | 1.56150 | ||
| 204 | 2008.06.19 13:51 | modify | 40 | 0.60 | 1.55636 | 1.54500 | 1.55936 | ||
| 205 | 2008.06.20 11:45 | t/p | 40 | 0.60 | 1.55936 | 1.54500 | 1.55936 | 179.70 | 16568.69 |
| 206 | 2008.06.23 01:20 | buy | 41 | 0.61 | 1.56126 | 0.00000 | 0.00000 | ||
| 207 | 2008.06.23 01:20 | modify | 41 | 0.61 | 1.56126 | 1.54500 | 1.57350 | ||
| 208 | 2008.06.23 09:50 | modify | 41 | 0.61 | 1.56126 | 1.54500 | 1.56426 | ||
| 209 | 2008.06.25 20:28 | t/p | 41 | 0.61 | 1.56426 | 1.54500 | 1.56426 | 182.39 | 16751.08 |
| 210 | 2008.06.25 22:00 | buy | 42 | 0.61 | 1.56766 | 0.00000 | 0.00000 | ||
| 211 | 2008.06.25 22:00 | modify | 42 | 0.61 | 1.56766 | 1.54900 | 1.57350 | ||
| 212 | 2008.06.26 13:46 | t/p | 42 | 0.61 | 1.57350 | 1.54900 | 1.57350 | 355.32 | 17106.41 |
| 213 | 2008.07.01 12:35 | buy | 43 | 0.63 | 1.58026 | 0.00000 | 0.00000 | ||
| 214 | 2008.07.01 12:35 | modify | 43 | 0.63 | 1.58026 | 1.56500 | 1.59750 | ||
| 215 | 2008.07.02 16:35 | modify | 43 | 0.63 | 1.58026 | 1.58423 | 1.59750 | ||
| 216 | 2008.07.03 00:01 | modify | 43 | 0.63 | 1.58026 | 1.58465 | 1.59750 | ||
