| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2008.01.02 09:00 - 2009.12.31 18:55 (2008.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | SET_OF_PARAMETERS_1="______ GENERAL PARAMETERS ____"; KEY="25924442"; MoneyManagement=true; MoneyManagementRiskLevel="Medium"; FixLotSize=0.1; OpenTradeOnFriday=true; CloseTradeOnFriday=false; CloseTradeOnFriday_AtPips=50; GMTOffset=0; CloseAllFxDerivTrades=false; CloseAllFxDerivTrades_AtProfit=10; NFA_Compliance_Rule_2.43=true; DisplayEAInfoOnChart=true; DisplayPatternSignalOnChart=false; DisplaySRLevelsOnChart=false; DisplayDeltaEMAOnChart=false; EmailNotification=false; ECN_TradeExecution=true; MaxSlippage=3; MaxSpread=6; MagicNumber=395790116; SET_OF_PARAMETERS_2="___ EURUSD SPECIFIC PARAMETERS ___"; TP_LevelOffset_EURUSD=25; TP_MaxValue_EURUSD=225; SL_LevelOffset_EURUSD=50; SL_MinValue_EURUSD=100; SL_MaxValue_EURUSD=205; ProfitProtect_AtPips_EURUSD=70; ProfitProtect_Factor_EURUSD=0.5; ProfitProtect_Exponent_EURUSD=3; SET_OF_PARAMETERS_3="___ GBPUSD SPECIFIC PARAMETERS ___"; TP_LevelOffset_GBPUSD=50; TP_MaxValue_GBPUSD=150; SL_LevelOffset_GBPUSD=25; SL_MinValue_GBPUSD=125; SL_MaxValue_GBPUSD=250; ProfitProtect_AtPips_GBPUSD=90; ProfitProtect_Factor_GBPUSD=0.3; ProfitProtect_Exponent_GBPUSD=2; SET_OF_PARAMETERS_4="___ AUDUSD SPECIFIC PARAMETERS ___"; TP_LevelOffset_AUDUSD=50; TP_MaxValue_AUDUSD=300; SL_LevelOffset_AUDUSD=50; SL_MinValue_AUDUSD=75; SL_MaxValue_AUDUSD=250; ProfitProtect_AtPips_AUDUSD=60; ProfitProtect_Factor_AUDUSD=0.3; ProfitProtect_Exponent_AUDUSD=3; | ||||
| Bars in test | 147897 | Ticks modelled | 17325444 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 43008.51 | Gross profit | 101033.04 | Gross loss | -58024.54 |
| Profit factor | 1.74 | Expected payoff | 229.99 | ||
| Absolute drawdown | 187.50 | Maximal drawdown | 13723.74 (22.12%) | Relative drawdown | 23.78% (3996.78) |
| Total trades | 187 | Short positions (won %) | 115 (74.78%) | Long positions (won %) | 72 (76.39%) |
| Profit trades (% of total) | 141 (75.40%) | Loss trades (% of total) | 46 (24.60%) | ||
| Largest | profit trade | 2550.02 | loss trade | -2622.51 | |
| Average | profit trade | 716.55 | loss trade | -1261.40 | |
| Maximum | consecutive wins (profit in money) | 22 (21622.26) | consecutive losses (loss in money) | 4 (-9796.76) | |
| Maximal | consecutive profit (count of wins) | 21622.26 (22) | consecutive loss (count of losses) | -9796.76 (4) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.01.02 09:01 | sell | 1 | 0.30 | 1.98130 | 0.00000 | 0.00000 | ||
| 2 | 2008.01.02 09:01 | modify | 1 | 0.30 | 1.98130 | 2.00450 | 1.96660 | ||
| 3 | 2008.01.03 16:55 | modify | 1 | 0.30 | 1.98130 | 1.97817 | 1.96660 | ||
| 4 | 2008.01.03 17:15 | modify | 1 | 0.30 | 1.98130 | 1.97786 | 1.96660 | ||
| 5 | 2008.01.04 08:05 | modify | 1 | 0.30 | 1.98130 | 1.97736 | 1.96660 | ||
| 6 | 2008.01.04 08:30 | modify | 1 | 0.30 | 1.98130 | 1.97607 | 1.96660 | ||
| 7 | 2008.01.04 08:35 | modify | 1 | 0.30 | 1.98130 | 1.97374 | 1.96660 | ||
| 8 | 2008.01.04 08:40 | modify | 1 | 0.30 | 1.98130 | 1.97294 | 1.96660 | ||
| 9 | 2008.01.04 10:30 | s/l | 1 | 0.30 | 1.97294 | 1.97294 | 1.96660 | 247.80 | 10247.80 |
| 10 | 2008.01.04 19:10 | sell | 2 | 0.31 | 1.97100 | 0.00000 | 0.00000 | ||
| 11 | 2008.01.04 19:10 | modify | 2 | 0.31 | 1.97100 | 1.99250 | 1.95630 | ||
| 12 | 2008.01.09 13:10 | modify | 2 | 0.31 | 1.97100 | 1.96772 | 1.95630 | ||
| 13 | 2008.01.09 14:20 | modify | 2 | 0.31 | 1.97100 | 1.96717 | 1.95630 | ||
| 14 | 2008.01.09 14:45 | modify | 2 | 0.31 | 1.97100 | 1.96669 | 1.95630 | ||
| 15 | 2008.01.09 15:30 | modify | 2 | 0.31 | 1.97100 | 1.96577 | 1.95630 | ||
| 16 | 2008.01.09 15:45 | modify | 2 | 0.31 | 1.97100 | 1.96523 | 1.95630 | ||
| 17 | 2008.01.09 16:30 | modify | 2 | 0.31 | 1.97100 | 1.96440 | 1.95630 | ||
| 18 | 2008.01.09 16:45 | modify | 2 | 0.31 | 1.97100 | 1.96318 | 1.95630 | ||
| 19 | 2008.01.09 16:50 | modify | 2 | 0.31 | 1.97100 | 1.96080 | 1.95630 | ||
| 20 | 2008.01.09 17:24 | t/p | 2 | 0.31 | 1.95630 | 1.96080 | 1.95630 | 453.38 | 10701.17 |
| 21 | 2008.01.10 14:00 | sell | 3 | 0.32 | 1.95510 | 0.00000 | 0.00000 | ||
| 22 | 2008.01.10 14:00 | modify | 3 | 0.32 | 1.95510 | 1.96850 | 1.94040 | ||
| 23 | 2008.01.11 17:30 | modify | 3 | 0.32 | 1.95510 | 1.96850 | 1.95410 | ||
| 24 | 2008.01.14 23:53 | t/p | 3 | 0.32 | 1.95410 | 1.96850 | 1.95410 | 30.40 | 10731.57 |
| 25 | 2008.01.15 13:20 | buy | 4 | 0.32 | 1.96585 | 0.00000 | 0.00000 | ||
| 26 | 2008.01.15 13:20 | modify | 4 | 0.32 | 1.96585 | 1.94550 | 1.98060 | ||
| 27 | 2008.01.15 20:30 | modify | 4 | 0.32 | 1.96585 | 1.94550 | 1.96685 | ||
| 28 | 2008.01.16 15:03 | t/p | 4 | 0.32 | 1.96685 | 1.94550 | 1.96685 | 32.03 | 10763.61 |
| 29 | 2008.01.17 15:50 | buy | 5 | 0.32 | 1.97625 | 0.00000 | 0.00000 | ||
| 30 | 2008.01.17 15:50 | modify | 5 | 0.32 | 1.97625 | 1.96350 | 1.99100 | ||
| 31 | 2008.01.18 10:30 | s/l | 5 | 0.32 | 1.96350 | 1.96350 | 1.99100 | -407.97 | 10355.64 |
| 32 | 2008.01.18 11:55 | sell | 6 | 0.31 | 1.95700 | 0.00000 | 0.00000 | ||
| 33 | 2008.01.18 11:55 | modify | 6 | 0.31 | 1.95700 | 1.98050 | 1.94230 | ||
| 34 | 2008.01.21 12:15 | modify | 6 | 0.31 | 1.95700 | 1.95347 | 1.94230 | ||
| 35 | 2008.01.21 16:00 | modify | 6 | 0.31 | 1.95700 | 1.95306 | 1.94230 | ||
| 36 | 2008.01.21 16:25 | modify | 6 | 0.31 | 1.95700 | 1.95210 | 1.94230 | ||
| 37 | 2008.01.21 17:00 | modify | 6 | 0.31 | 1.95700 | 1.95083 | 1.94230 | ||
| 38 | 2008.01.21 17:25 | modify | 6 | 0.31 | 1.95700 | 1.94680 | 1.94230 | ||
| 39 | 2008.01.21 23:35 | modify | 6 | 0.31 | 1.95700 | 1.94463 | 1.94211 | ||
| 40 | 2008.01.21 23:50 | t/p | 6 | 0.31 | 1.94211 | 1.94463 | 1.94211 | 460.82 | 10816.45 |
| 41 | 2008.01.22 15:15 | sell | 7 | 0.32 | 1.94980 | 0.00000 | 0.00000 | ||
| 42 | 2008.01.22 15:15 | modify | 7 | 0.32 | 1.94980 | 1.96850 | 1.93510 | ||
| 43 | 2008.01.22 16:40 | modify | 7 | 0.32 | 1.94980 | 1.96850 | 1.94880 | ||
| 44 | 2008.01.23 14:20 | t/p | 7 | 0.32 | 1.94880 | 1.96850 | 1.94880 | 31.20 | 10847.65 |
| 45 | 2008.01.24 15:05 | buy | 8 | 0.33 | 1.96555 | 0.00000 | 0.00000 | ||
| 46 | 2008.01.24 15:05 | modify | 8 | 0.33 | 1.96555 | 1.94150 | 1.98030 | ||
| 47 | 2008.01.24 20:05 | modify | 8 | 0.33 | 1.96555 | 1.96834 | 1.98030 | ||
| 48 | 2008.01.24 21:20 | modify | 8 | 0.33 | 1.96555 | 1.96865 | 1.98030 | ||
| 49 | 2008.01.24 21:25 | modify | 8 | 0.33 | 1.96555 | 1.96903 | 1.98030 | ||
| 50 | 2008.01.24 21:45 | modify | 8 | 0.33 | 1.96555 | 1.96993 | 1.98030 | ||
| 51 | 2008.01.24 22:00 | modify | 8 | 0.33 | 1.96555 | 1.97053 | 1.98030 | ||
| 52 | 2008.01.24 22:15 | modify | 8 | 0.33 | 1.96555 | 1.97104 | 1.98030 | ||
| 53 | 2008.01.24 22:20 | modify | 8 | 0.33 | 1.96555 | 1.97162 | 1.98030 | ||
| 54 | 2008.01.25 04:10 | modify | 8 | 0.33 | 1.96555 | 1.97226 | 1.98030 | ||
| 55 | 2008.01.25 05:40 | modify | 8 | 0.33 | 1.96555 | 1.97298 | 1.98030 | ||
| 56 | 2008.01.25 05:50 | modify | 8 | 0.33 | 1.96555 | 1.97350 | 1.98030 | ||
| 57 | 2008.01.25 06:05 | modify | 8 | 0.33 | 1.96555 | 1.97434 | 1.98030 | ||
| 58 | 2008.01.25 06:20 | modify | 8 | 0.33 | 1.96555 | 1.97661 | 1.98030 | ||
| 59 | 2008.01.25 08:14 | t/p | 8 | 0.33 | 1.98030 | 1.97661 | 1.98030 | 486.78 | 11334.44 |
| 60 | 2008.01.31 00:35 | sell | 9 | 0.34 | 1.98600 | 0.00000 | 0.00000 | ||
| 61 | 2008.01.31 00:35 | modify | 9 | 0.34 | 1.98600 | 2.00450 | 1.97700 | ||
| 62 | 2008.02.01 15:16 | t/p | 9 | 0.34 | 1.97700 | 2.00450 | 1.97700 | 305.15 | 11639.59 |
| 63 | 2008.02.01 22:25 | sell | 10 | 0.35 | 1.96480 | 0.00000 | 0.00000 | ||
| 64 | 2008.02.01 22:25 | modify | 10 | 0.35 | 1.96480 | 1.98050 | 1.95010 | ||
| 65 | 2008.02.04 11:20 | modify | 10 | 0.35 | 1.96480 | 1.98050 | 1.96380 | ||
| 66 | 2008.02.05 15:38 | t/p | 10 | 0.35 | 1.96380 | 1.98050 | 1.96380 | 33.25 | 11672.84 |
| 67 | 2008.02.06 14:15 | sell | 11 | 0.35 | 1.95700 | 0.00000 | 0.00000 | ||
| 68 | 2008.02.06 14:15 | modify | 11 | 0.35 | 1.95700 | 1.98050 | 1.94230 | ||
| 69 | 2008.02.07 13:25 | modify | 11 | 0.35 | 1.95700 | 1.95399 | 1.94230 | ||
| 70 | 2008.02.07 13:50 | modify | 11 | 0.35 | 1.95700 | 1.95142 | 1.94230 | ||
| 71 | 2008.02.07 13:55 | modify | 11 | 0.35 | 1.95700 | 1.94969 | 1.94230 | ||
| 72 | 2008.02.07 14:20 | modify | 11 | 0.35 | 1.95700 | 1.94918 | 1.94230 | ||
| 73 | 2008.02.07 14:25 | modify | 11 | 0.35 | 1.95700 | 1.94836 | 1.94230 | ||
| 74 | 2008.02.07 14:41 | t/p | 11 | 0.35 | 1.94230 | 1.94836 | 1.94230 | 511.88 | 12184.71 |
| 75 | 2008.02.12 15:10 | buy | 12 | 0.37 | 1.95735 | 0.00000 | 0.00000 | ||
| 76 | 2008.02.12 15:10 | modify | 12 | 0.37 | 1.95735 | 1.93250 | 1.96700 | ||
| 77 | 2008.02.14 08:05 | modify | 12 | 0.37 | 1.95735 | 1.96184 | 1.96734 | ||
| 78 | 2008.02.14 08:07 | t/p | 12 | 0.37 | 1.96734 | 1.96184 | 1.96734 | 369.78 | 12554.49 |
| 79 | 2008.02.18 00:07 | sell | 13 | 0.38 | 1.95680 | 0.00000 | 0.00000 | ||
| 80 | 2008.02.18 00:07 | modify | 13 | 0.38 | 1.95680 | 1.98050 | 1.94210 | ||
| 81 | 2008.02.19 01:25 | modify | 13 | 0.38 | 1.95680 | 1.95410 | 1.94210 | ||
| 82 | 2008.02.19 08:51 | s/l | 13 | 0.38 | 1.95410 | 1.95410 | 1.94210 | 101.65 | 12656.14 |
| 83 | 2008.02.21 13:05 | buy | 14 | 0.38 | 1.95685 | 0.00000 | 0.00000 | ||
| 84 | 2008.02.21 13:05 | modify | 14 | 0.38 | 1.95685 | 1.93250 | 1.97160 | ||
| 85 | 2008.02.22 02:55 | modify | 14 | 0.38 | 1.95685 | 1.95964 | 1.97160 | ||
| 86 | 2008.02.22 03:05 | modify | 14 | 0.38 | 1.95685 | 1.96137 | 1.97160 | ||
| 87 | 2008.02.22 15:10 | modify | 14 | 0.38 | 1.95685 | 1.96199 | 1.97160 | ||
| 88 | 2008.02.22 15:20 | modify | 14 | 0.38 | 1.95685 | 1.96272 | 1.97160 | ||
| 89 | 2008.02.22 15:45 | modify | 14 | 0.38 | 1.95685 | 1.96656 | 1.97160 | ||
| 90 | 2008.02.22 16:42 | s/l | 14 | 0.38 | 1.96656 | 1.96656 | 1.97160 | 369.02 | 13025.16 |
| 91 | 2008.02.26 14:40 | buy | 15 | 0.39 | 1.97405 | 0.00000 | 0.00000 | ||
| 92 | 2008.02.26 14:40 | modify | 15 | 0.39 | 1.97405 | 1.95150 | 1.98880 | ||
| 93 | 2008.02.26 19:25 | modify | 15 | 0.39 | 1.97405 | 1.97805 | 1.98880 | ||
| 94 | 2008.02.26 19:35 | modify | 15 | 0.39 | 1.97405 | 1.97857 | 1.98880 | ||
| 95 | 2008.02.26 20:35 | modify | 15 | 0.39 | 1.97405 | 1.97973 | 1.98880 | ||
| 96 | 2008.02.26 20:50 | modify | 15 | 0.39 | 1.97405 | 1.98076 | 1.98880 | ||
| 97 | 2008.02.26 21:05 | modify | 15 | 0.39 | 1.97405 | 1.98200 | 1.98880 | ||
| 98 | 2008.02.26 23:05 | modify | 15 | 0.39 | 1.97405 | 1.98344 | 1.98880 | ||
| 99 | 2008.02.26 23:19 | t/p | 15 | 0.39 | 1.98880 | 1.98344 | 1.98880 | 575.25 | 13600.41 |
| 100 | 2008.02.28 08:30 | sell | 16 | 0.41 | 1.97890 | 0.00000 | 0.00000 | ||
| 101 | 2008.02.28 08:30 | modify | 16 | 0.41 | 1.97890 | 2.00250 | 1.96420 | ||
| 102 | 2008.02.28 19:05 | modify | 16 | 0.41 | 1.97890 | 2.00250 | 1.97790 | ||
| 103 | 2008.03.05 08:26 | t/p | 16 | 0.41 | 1.97790 | 2.00250 | 1.97790 | 36.90 | 13637.31 |
| 104 | 2008.03.05 17:20 | buy | 17 | 0.41 | 1.99435 | 0.00000 | 0.00000 | ||
| 105 | 2008.03.05 17:20 | modify | 17 | 0.41 | 1.99435 | 1.97750 | 2.00910 | ||
| 106 | 2008.03.06 14:05 | modify | 17 | 0.41 | 1.99435 | 1.99710 | 2.00910 | ||
| 107 | 2008.03.06 14:10 | modify | 17 | 0.41 | 1.99435 | 1.99833 | 2.00910 | ||
| 108 | 2008.03.06 14:15 | modify | 17 | 0.41 | 1.99435 | 1.99870 | 2.00910 | ||
| 109 | 2008.03.06 16:05 | modify | 17 | 0.41 | 1.99435 | 1.99960 | 2.00910 | ||
| 110 | 2008.03.06 16:15 | modify | 17 | 0.41 | 1.99435 | 2.00119 | 2.00910 | ||
| 111 | 2008.03.06 16:20 | modify | 17 | 0.41 | 1.99435 | 2.00387 | 2.00910 | ||
| 112 | 2008.03.06 16:55 | modify | 17 | 0.41 | 1.99435 | 2.00518 | 2.00910 | ||
| 113 | 2008.03.06 16:57 | t/p | 17 | 0.41 | 2.00910 | 2.00518 | 2.00910 | 604.87 | 14242.18 |
| 114 | 2008.03.06 21:55 | buy | 18 | 0.43 | 2.01155 | 0.00000 | 0.00000 | ||
| 115 | 2008.03.06 21:55 | modify | 18 | 0.43 | 2.01155 | 1.99750 | 2.02630 | ||
| 116 | 2008.03.10 11:25 | modify | 18 | 0.43 | 2.01155 | 2.01442 | 2.02630 | ||
| 117 | 2008.03.10 17:19 | s/l | 18 | 0.43 | 2.01442 | 2.01442 | 2.02630 | 123.50 | 14365.68 |
| 118 | 2008.03.11 12:15 | buy | 19 | 0.43 | 2.01875 | 0.00000 | 0.00000 | ||
| 119 | 2008.03.11 12:15 | modify | 19 | 0.43 | 2.01875 | 2.00550 | 2.03350 | ||
| 120 | 2008.03.11 15:17 | s/l | 19 | 0.43 | 2.00550 | 2.00550 | 2.03350 | -569.75 | 13795.93 |
| 121 | 2008.03.12 04:45 | buy | 20 | 0.41 | 2.01205 | 0.00000 | 0.00000 | ||
| 122 | 2008.03.12 04:45 | modify | 20 | 0.41 | 2.01205 | 1.99650 | 2.02680 | ||
| 123 | 2008.03.12 16:35 | modify | 20 | 0.41 | 2.01205 | 2.01748 | 2.02680 | ||
| 124 | 2008.03.12 19:15 | modify | 20 | 0.41 | 2.01205 | 2.02013 | 2.02680 | ||
| 125 | 2008.03.12 20:20 | modify | 20 | 0.41 | 2.01205 | 2.02068 | 2.02680 | ||
| 126 | 2008.03.12 20:25 | modify | 20 | 0.41 | 2.01205 | 2.02434 | 2.02694 | ||
| 127 | 2008.03.12 20:25 | t/p | 20 | 0.41 | 2.02694 | 2.02434 | 2.02694 | 610.49 | 14406.42 |
| 128 | 2008.03.17 04:55 | sell | 21 | 0.43 | 2.01370 | 0.00000 | 0.00000 | ||
| 129 | 2008.03.17 04:55 | modify | 21 | 0.43 | 2.01370 | 2.02650 | 2.00500 | ||
| 130 | 2008.03.17 12:09 | t/p | 21 | 0.43 | 2.00500 | 2.02650 | 2.00500 | 374.10 | 14780.52 |
| 131 | 2008.03.17 14:40 | sell | 22 | 0.44 | 2.00310 | 0.00000 | 0.00000 | ||
| 132 | 2008.03.17 14:40 | modify | 22 | 0.44 | 2.00310 | 2.02650 | 1.98840 | ||
| 133 | 2008.03.18 10:45 | modify | 22 | 0.44 | 2.00310 | 2.02650 | 2.00210 | ||
| 134 | 2008.03.18 18:45 | s/l | 22 | 0.44 | 2.02650 | 2.02650 | 2.00210 | -1030.70 | 13749.82 |
| 135 | 2008.03.19 06:10 | sell | 23 | 0.41 | 2.00690 | 0.00000 | 0.00000 | ||
| 136 | 2008.03.19 06:10 | modify | 23 | 0.41 | 2.00690 | 2.02650 | 1.99220 | ||
| 137 | 2008.03.19 12:00 | modify | 23 | 0.41 | 2.00690 | 2.00413 | 1.99220 | ||
| 138 | 2008.03.19 12:15 | modify | 23 | 0.41 | 2.00690 | 2.00200 | 1.99220 | ||
| 139 | 2008.03.19 13:31 | s/l | 23 | 0.41 | 2.00200 | 2.00200 | 1.99220 | 200.90 | 13950.72 |
| 140 | 2008.03.19 18:25 | sell | 24 | 0.42 | 1.98520 | 0.00000 | 0.00000 | ||
| 141 | 2008.03.19 18:25 | modify | 24 | 0.42 | 1.98520 | 2.00450 | 1.97050 | ||
| 142 | 2008.03.20 10:25 | modify | 24 | 0.42 | 1.98520 | 1.98225 | 1.97050 | ||
| 143 | 2008.03.20 10:30 | modify | 24 | 0.42 | 1.98520 | 1.98147 | 1.97050 | ||
| 144 | 2008.03.20 10:31 | s/l | 24 | 0.42 | 1.98147 | 1.98147 | 1.97050 | 153.51 | 14104.23 |
| 145 | 2008.03.26 12:55 | sell | 25 | 0.42 | 1.99790 | 0.00000 | 0.00000 | ||
| 146 | 2008.03.26 12:55 | modify | 25 | 0.42 | 1.99790 | 2.01250 | 1.98900 | ||
| 147 | 2008.03.26 21:30 | modify | 25 | 0.42 | 1.99790 | 2.01250 | 1.99690 | ||
| 148 | 2008.03.27 09:49 | s/l | 25 | 0.42 | 2.01250 | 2.01250 | 1.99690 | -616.35 | 13487.88 |
| 149 | 2008.03.27 19:30 | sell | 26 | 0.40 | 2.00470 | 0.00000 | 0.00000 | ||
| 150 | 2008.03.27 19:30 | modify | 26 | 0.40 | 2.00470 | 2.02650 | 1.99000 | ||
| 151 | 2008.03.28 08:50 | modify | 26 | 0.40 | 2.00470 | 2.00175 | 1.99000 | ||
| 152 | 2008.03.28 09:00 | modify | 26 | 0.40 | 2.00470 | 2.00134 | 1.99000 | ||
| 153 | 2008.03.28 10:35 | modify | 26 | 0.40 | 2.00470 | 2.00064 | 1.99000 | ||
| 154 | 2008.03.28 12:33 | s/l | 26 | 0.40 | 2.00064 | 2.00064 | 1.99000 | 161.40 | 13649.28 |
| 155 | 2008.03.31 07:55 | sell | 27 | 0.41 | 1.98880 | 0.00000 | 0.00000 | ||
| 156 | 2008.03.31 07:55 | modify | 27 | 0.41 | 1.98880 | 2.00250 | 1.97410 | ||
| 157 | 2008.04.01 07:45 | modify | 27 | 0.41 | 1.98880 | 1.98595 | 1.97410 | ||
| 158 | 2008.04.01 08:00 | modify | 27 | 0.41 | 1.98880 | 1.98536 | 1.97410 | ||
| 159 | 2008.04.01 08:50 | modify | 27 | 0.41 | 1.98880 | 1.98462 | 1.97410 | ||
| 160 | 2008.04.01 08:55 | modify | 27 | 0.41 | 1.98880 | 1.98197 | 1.97410 | ||
| 161 | 2008.04.01 09:45 | modify | 27 | 0.41 | 1.98880 | 1.97827 | 1.97410 | ||
| 162 | 2008.04.01 09:46 | t/p | 27 | 0.41 | 1.97410 | 1.97827 | 1.97410 | 601.68 | 14250.95 |
| 163 | 2008.04.02 19:05 | buy | 28 | 0.43 | 1.98715 | 0.00000 | 0.00000 | ||
| 164 | 2008.04.02 19:05 | modify | 28 | 0.43 | 1.98715 | 1.97150 | 2.00190 | ||
| 165 | 2008.04.03 17:15 | modify | 28 | 0.43 | 1.98715 | 1.99018 | 2.00190 | ||
| 166 | 2008.04.04 09:40 | modify | 28 | 0.43 | 1.98715 | 1.99081 | 2.00190 | ||
| 167 | 2008.04.04 09:45 | modify | 28 | 0.43 | 1.98715 | 1.99636 | 2.00190 | ||
| 168 | 2008.04.04 09:50 | modify | 28 | 0.43 | 1.98715 | 2.00064 | 2.00234 | ||
| 169 | 2008.04.04 09:52 | t/p | 28 | 0.43 | 2.00234 | 2.00064 | 2.00234 | 653.34 | 14904.29 |
| 170 | 2008.04.07 03:50 | sell | 29 | 0.45 | 1.99070 | 0.00000 | 0.00000 | ||
| 171 | 2008.04.07 03:50 | modify | 29 | 0.45 | 1.99070 | 2.01150 | 1.97600 | ||
| 172 | 2008.04.08 09:01 | modify | 29 | 0.45 | 1.99070 | 1.98797 | 1.97600 | ||
| 173 | 2008.04.08 09:05 | modify | 29 | 0.45 | 1.99070 | 1.98664 | 1.97600 | ||
| 174 | 2008.04.08 09:10 | modify | 29 | 0.45 | 1.99070 | 1.98611 | 1.97600 | ||
| 175 | 2008.04.08 09:15 | modify | 29 | 0.45 | 1.99070 | 1.98547 | 1.97600 | ||
| 176 | 2008.04.08 09:20 | modify | 29 | 0.45 | 1.99070 | 1.98314 | 1.97600 | ||
| 177 | 2008.04.08 10:05 | modify | 29 | 0.45 | 1.99070 | 1.98234 | 1.97600 | ||
| 178 | 2008.04.08 10:18 | t/p | 29 | 0.45 | 1.97600 | 1.98234 | 1.97600 | 660.38 | 15564.67 |
| 179 | 2008.04.08 14:05 | sell | 30 | 0.47 | 1.96890 | 0.00000 | 0.00000 | ||
| 180 | 2008.04.08 14:05 | modify | 30 | 0.47 | 1.96890 | 1.98250 | 1.95420 | ||
| 181 | 2008.04.10 11:14 | s/l | 30 | 0.47 | 1.98250 | 1.98250 | 1.95420 | -643.90 | 14920.77 |
| 182 | 2008.04.10 19:50 | sell | 31 | 0.45 | 1.97070 | 0.00000 | 0.00000 | ||
| 183 | 2008.04.10 19:50 | modify | 31 | 0.45 | 1.97070 | 1.99250 | 1.95600 | ||
| 184 | 2008.04.14 13:40 | modify | 31 | 0.45 | 1.97070 | 1.99250 | 1.96970 | ||
| 185 | 2008.04.15 08:25 | t/p | 31 | 0.45 | 1.96970 | 1.99250 | 1.96970 | 41.63 | 14962.39 |
| 186 | 2008.04.16 14:35 | buy | 32 | 0.45 | 1.97835 | 0.00000 | 0.00000 | ||
| 187 | 2008.04.16 14:35 | modify | 32 | 0.45 | 1.97835 | 1.95650 | 1.99310 | ||
| 188 | 2008.04.17 17:20 | modify | 32 | 0.45 | 1.97835 | 1.98159 | 1.99310 | ||
| 189 | 2008.04.17 17:40 | modify | 32 | 0.45 | 1.97835 | 1.98317 | 1.99310 | ||
| 190 | 2008.04.17 17:45 | modify | 32 | 0.45 | 1.97835 | 1.98578 | 1.99310 | ||
| 191 | 2008.04.17 17:50 | modify | 32 | 0.45 | 1.97835 | 1.98685 | 1.99310 | ||
| 192 | 2008.04.17 18:10 | modify | 32 | 0.45 | 1.97835 | 1.98774 | 1.99310 | ||
| 193 | 2008.04.17 23:10 | modify | 32 | 0.45 | 1.97835 | 1.98906 | 1.99310 | ||
| 194 | 2008.04.17 23:55 | s/l | 32 | 0.45 | 1.98906 | 1.98906 | 1.99310 | 482.08 | 15444.48 |
| 195 | 2008.04.21 00:13 | buy | 33 | 0.46 | 1.99885 | 0.00000 | 0.00000 | ||
| 196 | 2008.04.21 00:13 | modify | 33 | 0.46 | 1.99885 | 1.97750 | 2.01360 | ||
| 197 | 2008.04.21 10:15 | modify | 33 | 0.46 | 1.99885 | 1.97750 | 1.99985 | ||
| 198 | 2008.04.22 08:35 | s/l | 33 | 0.46 | 1.97750 | 1.97750 | 1.99985 | -982.05 | 14462.42 |
| 199 | 2008.04.22 15:15 | buy | 34 | 0.43 | 1.99225 | 0.00000 | 0.00000 | ||
| 200 | 2008.04.22 15:15 | modify | 34 | 0.43 | 1.99225 | 1.97750 | 2.00100 | ||
| 201 | 2008.04.23 15:32 | s/l | 34 | 0.43 | 1.97750 | 1.97750 | 2.00100 | -634.21 | 13828.22 |
| 202 | 2008.04.23 16:30 | sell | 35 | 0.41 | 1.98130 | 0.00000 | 0.00000 | ||
| 203 | 2008.04.23 16:30 | modify | 35 | 0.41 | 1.98130 | 2.00250 | 1.96660 | ||
| 204 | 2008.04.24 14:40 | modify | 35 | 0.41 | 1.98130 | 1.97857 | 1.96660 | ||
| 205 | 2008.04.24 15:15 | modify | 35 | 0.41 | 1.98130 | 1.97767 | 1.96660 | ||
| 206 | 2008.04.24 15:25 | modify | 35 | 0.41 | 1.98130 | 1.97699 | 1.96660 | ||
| 207 | 2008.04.24 17:30 | modify | 35 | 0.41 | 1.98130 | 1.97624 | 1.96660 | ||
| 208 | 2008.04.25 08:55 | modify | 35 | 0.41 | 1.98130 | 1.97513 | 1.96660 | ||
| 209 | 2008.04.25 09:20 | modify | 35 | 0.41 | 1.98130 | 1.97399 | 1.96660 | ||
| 210 | 2008.04.25 10:15 | s/l | 35 | 0.41 | 1.97399 | 1.97399 | 1.96660 | 295.61 | 14123.83 |
| 211 | 2008.04.29 11:05 | sell | 36 | 0.42 | 1.97990 | 0.00000 | 0.00000 | ||
| 212 | 2008.04.29 11:05 | modify | 36 | 0.42 | 1.97990 | 1.99450 | 1.96520 | ||
| 213 | 2008.04.29 19:10 | modify | 36 | 0.42 | 1.97990 | 1.97720 | 1.96520 | ||
| 214 | 2008.04.29 19:15 | modify | 36 | 0.42 | 1.97990 | 1.97683 | 1.96520 | ||
| 215 | 2008.04.29 19:20 | modify | 36 | 0.42 | 1.97990 | 1.97584 | 1.96520 | ||
| 216 | 2008.04.29 19:25 | modify | 36 | 0.42 | 1.97990 | 1.97432 | 1.96520 | ||
| 217 | 2008.04.30 00:55 | modify | 36 | 0.42 | 1.97990 | 1.97330 | 1.96520 | ||
